$0.00Cart (0)
6/25/2016 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
Lucas Oil MLRA | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | - | |
Heat 1 | 11 | - |
Lucas Oil MLRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
3 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
4 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
5 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | ||
7 | 15L | Payton Looney Republic, MO | Republic, MO | - | ||
8 | 4G | Brantlee Gotschall | - | |||
9 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
10 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | ||
11 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
12 | 1A | Bryon Allison Marshall, MO | Marshall, MO | - | ||
13 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - | ||
14 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
15 | 26R | Randy Roth Bentonville, AR | Bentonville, AR | - | ||
16 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
17 | 1B | Matt Buller Hendersen, NE | Hendersen, NE | - | ||
18 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
19 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
20 | 2H | John Hampel Omaha, NE | Omaha, NE | - | ||
21 | 56J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
3 | 4G | Brantlee Gotschall | - | |||
4 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
5 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
6 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
7 | 1B | Matt Buller Hendersen, NE | Hendersen, NE | - | ||
8 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | ||
9 | 114 | Dean Moore Grand Junction, CO | Grand Junction, CO | - | ||
10 | 26R | Randy Roth Bentonville, AR | Bentonville, AR | - | ||
11 | 56J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | ||
3 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
4 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
6 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - | ||
7 | 1A | Bryon Allison Marshall, MO | Marshall, MO | - | ||
8 | 15L | Payton Looney Republic, MO | Republic, MO | - | ||
9 | 2H | John Hampel Omaha, NE | Omaha, NE | - | ||
10 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
11 | 98 | Jason Rauen Farley, IA | Farley, IA | - |
Latest Results
Race Stats
- Events42
- Wins2
- Top 513
- Top 1018
Next Event
Schedule TBA