$0.00Cart (0)
9/2/2016 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
Malvern Bank Super Late Model West Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | - |
Malvern Bank Super Late Model West Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
2 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
3 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
4 | 56J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
5 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
6 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
7 | 6H | Brad Looney Republic, MO | Republic, MO | - | ||
8 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
9 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | - | ||
10 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
11 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
12 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
13 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
14 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | ||
15 | 10M | Jacob Magee Caney, KS | Caney, KS | - | ||
16 | 17H | Josh Hughes West Plains, MO | West Plains, MO | - | ||
17 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - | ||
18 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | ||
19 | 17S | Jim Shereck St. Charles, MO | St. Charles, MO | - | ||
20 | 10B | Gary Billings Jr Kansas City, KS | Kansas City, KS | - | ||
21 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
22 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
23 | 63 | Curt Acker Windsor, MO | Windsor, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6H | Brad Looney Republic, MO | Republic, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4W | JC Wyman Griswold, IA | Griswold, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - |
Latest Results
Race Stats
- Events43
- Wins2
- Top 513
- Top 1018
Next Event
Schedule TBA