Tony Jackson Jr. tackles Turkey Bowl XVIII
The Show-Me State played host to Tony Jackson’s Jr. first start in over a month on Saturday when he competed in the $6,064-to-win Turkey Bowl XVIII at Springfield (Missouri) Raceway. With 49 Open Lat...
Springfield, MO
SATURDAY NOVEMBER 16
TURKEY BOWL XVIII
ITENARY
11/00 - Pits Open
3:30 - Drivers Meeting
3:45 - Driver Cut Off
4:15 - Hot Laps Late Model ONLY
4:45 ish -TURKEY BOWL time ..
MW Modzs - B Mains 12 Laps
Late Model - Wehrs Machine Heats 10 lap
A Mod - B Mains -15 laps. T
B Mod -B Mains - 15 laps. R
L M - B Mains - 15 laps A
C
..... TURKEY BOWLS ... . K
Short Break Prep
Legends. - 20 Laps At Anytime
MW Modzs - 20 Laps
...INTERMISSION... / Track Prep
A Mods - 30 Laps
.......TRACK PREP .......
Late Model - 30 Laps
B Mod - 25 Laps
If you can't attend the Springfield Raceway you have the option to watch the action live from your home at
https://springfieldraceway.tv/
HAPPY THANKSGIVING
&
MERRY CHRISTMAS
Springfield Raceway
Jerry Hoffman
The Show-Me State played host to Tony Jackson’s Jr. first start in over a month on Saturday when he competed in the $6,064-to-win Turkey Bowl XVIII at Springfield (Missouri) Raceway. With 49 Open Lat...
Full Event Information on MyRacePass
Lebanon, MO
Open Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 15 DNF | -12 |
Heat 1 | 3 | 1 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
2 | 11 | 36 | Logan Martin West Plains, MO | West Plains, MO | 9 | |
3 | 7 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 4 | |
4 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
5 | 17 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 12 | |
6 | 1 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 | |
7 | 4 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -3 | |
8 | 13 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 5 | |
9 | 9 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
10 | 15 | 5* | John Briggs Harrison, AR | Harrison, AR | 5 | |
11 | 12 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | 1 | |
12 | 16 | 15M | Shane DeMey Denison, IA | Denison, IA | 4 | |
13 | 10 | 1/4 | Jace Parmley Neosho, MO | Neosho, MO | -3 | |
14 DNF | 20 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 6 | |
15 DNF | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -12 | |
16 DNF | 8 | 11 | Sawyer Crigler Alton, MO | Alton, MO | -8 | |
17 DNF | 14 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -3 | |
18 DNF | 19 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 1 | |
19 DNF | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -13 | |
20 DNF | 18 | 50C | Kayden Clatt Edina, MO | Edina, MO | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
2 | 6 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 4 | |
3 | 3 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | - | |
Top 3 transfer | ||||||
4 | 4 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
5 | 8 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 3 | |
6 | 9 | 15 | John Aitken West Plains, MO | West Plains, MO | 3 | |
7 | 5 | 21 | Chris Wilhite Jr Meeker, OK | Meeker, OK | -2 | |
8 | 10 | 7 | Allan Middendorf Columbia, IL | Columbia, IL | 2 | |
9 DNF | 7 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -2 | |
DNS | 2 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | - | |
DNS | 11 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1/4 | Jace Parmley Neosho, MO | Neosho, MO | 1 | |
2 | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
3 | 1 | 50C | Kayden Clatt Edina, MO | Edina, MO | -2 | |
Top 3 transfer | ||||||
4 | 6 | 36D | Mark Daye Webb City, MO | Webb City, MO | 2 | |
5 | 3 | 5T | Dustin Tiger West Plains, MO | West Plains, MO | -2 | |
6 | 5 | 77 | Jeremy Petty Smolan, KS | Smolan, KS | -1 | |
7 | 9 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 | |
8 | 8 | 10 | Ray Flippin Flippin, AR | Flippin, AR | - | |
9 | 10 | 45 | Marvin Forrest | 1 | ||
10 DNF | 7 | 24 | Cody Acklin Yellville, AR | Yellville, AR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 4 | 5* | John Briggs Harrison, AR | Harrison, AR | 2 | |
3 | 2 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | -1 | |
Top 3 transfer | ||||||
4 | 3 | 41M | Matt Menzie Clever, MO | Clever, MO | -1 | |
5 | 6 | 5V | Austin Vincent Moody, MO | Moody, MO | 1 | |
6 | 7 | 26 | Glen Powell Nixa, MO | Nixa, MO | 1 | |
7 | 5 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | -2 | |
8 | 8 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | - | |
DNS | 10 | 10M | Jacob Magee Caney, KS | Caney, KS | - | |
DNS | 9 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | - | |
2 | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | 5 | |
3 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
Top 3 transfer | ||||||
4 | 5 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | |
5 | 2 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | -3 | |
6 | 3 | 28 | Jim Greenway Galena, MO | Galena, MO | -3 | |
7 | 6 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | -1 | |
8 DNF | 8 | 7S | Phil Sager Kellyville, OK | Kellyville, OK | - | |
DNS | 9 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | - | |
DNS | 10 | 15T | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 | |
2 | 8 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 | |
3 | 4 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 1 | |
4 | 2 | 28 | Jim Greenway Galena, MO | Galena, MO | -2 | |
5 | 6 | 21 | Chris Wilhite Jr Meeker, OK | Meeker, OK | 1 | |
6 | 10 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 4 | |
7 | 1 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | -6 | |
8 DNF | 5 | 15 | John Aitken West Plains, MO | West Plains, MO | -3 | |
Top 8 transfer | ||||||
9 DNF | 7 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | -2 | |
10 DNF | 9 | 10M | Jacob Magee Caney, KS | Caney, KS | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | - | |
3 | 5 | 1/4 | Jace Parmley Neosho, MO | Neosho, MO | 2 | |
4 | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
5 | 7 | 5* | John Briggs Harrison, AR | Harrison, AR | 2 | |
6 | 4 | 128 | Kylan Garner Neosho, MO | Neosho, MO | -2 | |
7 | 8 | 5V | Austin Vincent Moody, MO | Moody, MO | 1 | |
8 | 10 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
Top 8 transfer | ||||||
9 | 9 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | - | |
10 | 6 | 7S | Phil Sager Kellyville, OK | Kellyville, OK | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
2 | 4 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
3 | 1 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | -2 | |
4 | 10 | 50C | Kayden Clatt Edina, MO | Edina, MO | 6 | |
5 | 8 | 5T | Dustin Tiger West Plains, MO | West Plains, MO | 3 | |
6 | 3 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | -3 | |
7 | 5 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -2 | |
8 | 9 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 1 | |
Top 8 transfer | ||||||
9 DNF | 7 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | -2 | |
10 DNF | 6 | 7 | Allan Middendorf Columbia, IL | Columbia, IL | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
2 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | - | |
4 | 2 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
5 | 8 | 41M | Matt Menzie Clever, MO | Clever, MO | 3 | |
6 | 5 | 36D | Mark Daye Webb City, MO | Webb City, MO | -1 | |
7 | 7 | 26 | Glen Powell Nixa, MO | Nixa, MO | - | |
8 | 9 | 10 | Ray Flippin Flippin, AR | Flippin, AR | 1 | |
Top 8 transfer | ||||||
9 DNF | 10 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 | |
10 DNF | 6 | 45 | Marvin Forrest | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
2 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
3 | 7 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 4 | |
4 | 9 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 5 | |
5 | 4 | 77 | Jeremy Petty Smolan, KS | Smolan, KS | -1 | |
6 | 1 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | -5 | |
7 | 6 | 24 | Cody Acklin Yellville, AR | Yellville, AR | -1 | |
DNS | 5 | 15T | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
Top 8 transfer | ||||||
DNS | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - |
Schedule TBA