$0.00Cart (0)
7/11/2019 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 5:00 PM
Adults $30
Kids 12 & Under FREE
Pit Pass $40
Pit Pass Kids 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 3 | 7 | -4 |
Heat 1 | 6 | 6 | - |
NAPA Late Models
A FeatureLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 3 | 157 | zzzMike zzzMarler Winfield, TN | Winfield, TN | 1 | |
3 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
4 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -2 | |
5 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
6 | 11 | 1M | Devin Moran Dresden, OH | Dresden, OH | 5 | |
7 | 5 | 32C | Chris Simpson Oxford, IA | Oxford, IA | -2 | |
8 | 12 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
9 | 13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 4 | |
10 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
11 | 18 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 7 | |
12 | 21 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 | |
13 | 14 | 2E | Rick Eckert York, PA | York, PA | 1 | |
14 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | -6 | |
15 | 15 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
16 | 22 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 6 | |
17 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -10 | |
18 | 17 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
19 | 20 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
20 | 19 | 33 | Tim Manville Highland, IL | Highland, IL | -1 | |
21 | 16 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -5 | |
22 | 10 | 5 | Michael Norris Sarver, PA | Sarver, PA | -12 | |
23 | 23 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
24 | 25 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 1 | |
25 | 24 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
B Feature 1Lucas Oil Products Red "N" Tacky Spray Grease
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 | |
2 | 2 | 33 | Tim Manville Highland, IL | Highland, IL | - | |
3 | 4 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
Top 3 transfer | ||||||
4 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
5 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -4 | |
6 | 7 | 11H | Jeff Herzog Festus, MO | Festus, MO | 1 | |
7 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -4 | |
8 | 8 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - |
B Feature 2FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | 2 | |
3 | 5 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 2 | |
Top 3 transfer | ||||||
4 | 1 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -3 | |
5 | 3 | 1S | Rick Salter Highland, IL | Highland, IL | -2 | |
6 | 6 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - | |
DNS | 7 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - |
Heat 1Penske Race Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 2 | 32C | Chris Simpson Oxford, IA | Oxford, IA | - | |
3 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
4 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
Top 4 transfer | ||||||
5 | 5 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
6 | 6 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
7 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
8 | 8 | 11H | Jeff Herzog Festus, MO | Festus, MO | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | zzzMike zzzMarler Winfield, TN | Winfield, TN | - | |
2 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 3 | |
3 | 2 | 1M | Devin Moran Dresden, OH | Dresden, OH | -1 | |
4 | 3 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
Top 4 transfer | ||||||
5 | 7 | 33 | Tim Manville Highland, IL | Highland, IL | 2 | |
6 | 6 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
7 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -3 | |
8 | 8 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 3 | 5 | Michael Norris Sarver, PA | Sarver, PA | - | |
4 | 5 | 2E | Rick Eckert York, PA | York, PA | 1 | |
Top 4 transfer | ||||||
5 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
6 | 4 | 1S | Rick Salter Highland, IL | Highland, IL | -2 | |
7 | 7 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
8 | 9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 1 | |
DNS | 8 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - |
Heat 4Lucas Oil Products Penetrating Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
2 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
3 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
4 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 1 | |
Top 4 transfer | ||||||
5 | 3 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 | |
6 | 6 | 00 | Jesse Stovall Billings, MO | Billings, MO | - |
Latest Results
Race Stats
- Events43
- Wins2
- Top 513
- Top 1018
Next Event
Schedule TBA