$0.00Cart (0)
8/10/2016 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
Lucas Oil MLRA | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | - | |
Heat 2 | 6 | - |
Lucas Oil MLRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
3 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
4 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
6 | 20X | Rodney Sanders Happy, TX | Happy, TX | - | ||
7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
8 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
9 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
10 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
11 | 90 | Lance Matthees Winona, MN | Winona, MN | - | ||
12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | ||
13 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
14 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
15 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
16 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
17 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - | ||
18 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
19 | 56J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
20 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | - | ||
21 | 6N | Nick Herrick West Concord, MN | West Concord, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
4 | 20X | Rodney Sanders Happy, TX | Happy, TX | - | ||
5 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
6 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
7 | 6N | Nick Herrick West Concord, MN | West Concord, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
2 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
3 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
4 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | ||
6 | 56J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
7 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
2 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
3 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
4 | 90 | Lance Matthees Winona, MN | Winona, MN | - | ||
5 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
6 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
7 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | - |
Latest Results
Race Stats
- Events43
- Wins2
- Top 513
- Top 1018
Next Event
Schedule TBA