$0.00Cart (0)
7/11/2014 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | - | |
B Feature 2 | 3 | - | |
Heat 3 | 6 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
8 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
9 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
10 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
11 | 17S | Jim Shereck St. Charles, MO | St. Charles, MO | - | ||
12 | 5E | Brandon Overton Evans, GA | Evans, GA | - | ||
13 | 33T | Tim Manville Highland, IL | Highland, IL | - | ||
14 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
15 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
16 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
17 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
18 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
19 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
20 | 5A | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - | ||
21 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
22 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
23 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
24 | 6T | Travis Dickes Madison, NE | Madison, NE | - | ||
25 | 00 | Randy Korte Highland, IL | Highland, IL | - | ||
26 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | ||
27 | 92W | Scott Weber Festus, MO | Festus, MO | - | ||
28 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5E | Brandon Overton Evans, GA | Evans, GA | - | ||
2 | 33T | Tim Manville Highland, IL | Highland, IL | - | ||
3 | 6T | Travis Dickes Madison, NE | Madison, NE | - | ||
4 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | ||
5 | 92W | Scott Weber Festus, MO | Festus, MO | - | ||
6 | 15F | Chris Fetter Troy, MO | Troy, MO | - | ||
7 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
8 | 44M | Bobby Martintoni | - | |||
9 | 32F | Derek Fetter Troy, MO | Troy, MO | - | ||
10 | 5A | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - | ||
11 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
2 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
4 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
5 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
6 | 82 | Billy Laycock Marine, IL | Marine, IL | - | ||
7 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
8 | 11 | Steve Karnes Marion, IL | Marion, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 17S | Jim Shereck St. Charles, MO | St. Charles, MO | - | ||
4 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 5E | Brandon Overton Evans, GA | Evans, GA | - | ||
6 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | ||
7 | 92W | Scott Weber Festus, MO | Festus, MO | - | ||
8 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
9 | 44M | Bobby Martintoni | - | |||
10 | 5A | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
3 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
5 | 6T | Travis Dickes Madison, NE | Madison, NE | - | ||
6 | 33T | Tim Manville Highland, IL | Highland, IL | - | ||
7 | 15F | Chris Fetter Troy, MO | Troy, MO | - | ||
8 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
9 | 32F | Derek Fetter Troy, MO | Troy, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
3 | 00 | Randy Korte Highland, IL | Highland, IL | - | ||
4 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
5 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
6 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
7 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
8 | 8 | Craig Vosbergen | - | |||
9 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
3 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
4 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
5 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
6 | 82 | Billy Laycock Marine, IL | Marine, IL | - | ||
7 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
8 | 11 | Steve Karnes Marion, IL | Marion, IL | - | ||
9 | 81 | Paul Bailey Pocahontas, IL | Pocahontas, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17S | Jim Shereck St. Charles, MO | St. Charles, MO | 14.733 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | 15.066 |
Latest Results
Race Stats
- Events43
- Wins2
- Top 513
- Top 1018
Next Event
Schedule TBA