$0.00Cart (0)
5/9/2020 - Federated Auto Parts I-55 Raceway
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 2 | 7 | -5 |
Heat 4 | 3 | 4 | -1 |
Qualifying 2 | 14.407 | 7 | 2 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
2 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
3 | 4 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
4 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 4 | |
5 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
6 | 21 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15 | |
7 | 15 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 8 | |
8 | 16 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 8 | |
9 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
10 | 11 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
11 | 24 | 33M | Tim Manville Highland, IL | Highland, IL | 13 | |
12 | 6 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -6 | |
13 | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
14 | 18 | 30 | Mark Voigt Marine, IL | Marine, IL | 4 | |
15 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | -14 | |
16 | 9 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -7 | |
17 | 12 | 4G | Kody Evans Camden, OH | Camden, OH | -5 | |
18 | 14 | 11H | Jeff Herzog Festus, MO | Festus, MO | -4 | |
19 | 7 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -12 | |
20 | 13 | 33R | Rodney Melvin Benton, IL | Benton, IL | -7 | |
21 | 19 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -2 | |
22 | 23 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
23 | 20 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -3 | |
24 | 22 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
2 | 2 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
Top 2 transfer | ||||||
3 | 7 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 4 | |
4 | 1 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 | |
5 | 11 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 6 | |
6 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -2 | |
7 | 13 | 4ST | Travis Stemler Ionia, MI | Ionia, MI | 6 | |
8 | 9 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 1 | |
9 | 6 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -3 | |
10 | 8 | 4S | Jason Suhre Highland, IL | Highland, IL | -2 | |
11 | 5 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | -6 | |
12 | 12 | 55 | Brady Rudd Washington, MO | Washington, MO | - | |
13 | 10 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | -3 | |
14 DNF | 14 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
2 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 10 | |
Top 2 transfer | ||||||
3 | 1 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -2 | |
4 | 7 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 3 | |
5 | 8 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 3 | |
6 | 3 | 7M | Matt Miller Whitehouse, OH | Whitehouse, OH | -3 | |
7 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -5 | |
8 | 10 | 21H | Robby Hensley Walton, KY | Walton, KY | 2 | |
9 | 6 | 44S | Colin Shipley Weston, OH | Weston, OH | -3 | |
10 | 9 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | |
11 | 13 | 32A | Robert Starret Latham, OH | Latham, OH | 2 | |
12 | 11 | 22 | Dan Jacober Highland, IL | Highland, IL | -1 | |
13 | 14 | 13 | Brayton Laster Greenwood, IN | Greenwood, IN | 1 | |
DNS | 5 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
2 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
Top 2 transfer | ||||||
3 | 3 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
4 | 6 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | |
5 | 5 | 4 | Bob Gardner Washington, IL | Washington, IL | - | |
6 | 2 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -4 | |
7 | 8 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 | |
8 | 7 | 78 | Chad Zobrist Highland, IL | Highland, IL | -1 | |
9 | 12 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 3 | |
10 | 11 | 09 | Jeff Riddell Steward, IL | Steward, IL | 1 | |
11 | 10 | 16G | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
12 | 9 | 32F | Derek Fetter Troy, MO | Troy, MO | -3 | |
DNS | 13 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
3 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
Top 3 transfer | ||||||
4 | 3 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
5 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
6 | 6 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | - | |
7 | 7 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
8 | 8 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
9 | 9 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
10 | 10 | 4ST | Travis Stemler Ionia, MI | Ionia, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
3 | 1 | 4G | Kody Evans Camden, OH | Camden, OH | -2 | |
Top 3 transfer | ||||||
4 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
5 | 7 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
6 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
7 | 8 | 4S | Jason Suhre Highland, IL | Highland, IL | 1 | |
8 | 9 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
9 | 10 | 55 | Brady Rudd Washington, MO | Washington, MO | 1 | |
10 | 6 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
2 | 1 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -1 | |
3 | 3 | 33R | Rodney Melvin Benton, IL | Benton, IL | - | |
Top 3 transfer | ||||||
4 | 5 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 | |
5 | 4 | 7M | Matt Miller Whitehouse, OH | Whitehouse, OH | -1 | |
6 | 6 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
7 | 7 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
8 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
9 | 10 | 22 | Dan Jacober Highland, IL | Highland, IL | 1 | |
10 | 9 | 32A | Robert Starret Latham, OH | Latham, OH | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 1 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
3 | 7 | 11H | Jeff Herzog Festus, MO | Festus, MO | 4 | |
Top 3 transfer | ||||||
4 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
5 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
6 | 4 | 44S | Colin Shipley Weston, OH | Weston, OH | -2 | |
7 | 5 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 | |
8 | 9 | 21H | Robby Hensley Walton, KY | Walton, KY | 1 | |
9 DNF | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -3 | |
DNS | 10 | 13 | Brayton Laster Greenwood, IN | Greenwood, IN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
3 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
Top 3 transfer | ||||||
4 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
5 | 3 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -2 | |
6 | 5 | 4 | Bob Gardner Washington, IL | Washington, IL | -1 | |
7 | 7 | 78 | Chad Zobrist Highland, IL | Highland, IL | - | |
8 | 9 | 32F | Derek Fetter Troy, MO | Troy, MO | 1 | |
9 | 10 | 09 | Jeff Riddell Steward, IL | Steward, IL | 1 | |
10 | 8 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33M | Tim Manville Highland, IL | Highland, IL | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
Top 3 transfer | ||||||
4 | 3 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | |
5 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
6 | 4 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -2 | |
7 | 6 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
8 | 7 | 16G | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
9 | 9 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.296 | |
2 | 21 | 4G | Kody Evans Camden, OH | Camden, OH | 14.470 | |
3 | 22 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.477 | |
4 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.482 | |
5 | 29 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.505 | |
6 | 20 | 49 | Jake Timm Winona, MN | Winona, MN | 14.565 | |
7 | 15 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.618 | |
8 | 13 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.622 | |
9 | 27 | 33R | Rodney Melvin Benton, IL | Benton, IL | 14.639 | |
10 | 11 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.650 | |
11 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 14.678 | |
12 | 25 | 7M | Matt Miller Whitehouse, OH | Whitehouse, OH | 14.737 | |
13 | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.754 | |
14 | 14 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 14.770 | |
15 | 23 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 14.770 | |
16 | 26 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 14.868 | |
17 | 24 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | 14.871 | |
18 | 9 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.914 | |
19 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 14.915 | |
20 | 2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 14.942 | |
21 | 7 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 14.966 | |
22 | 19 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 15.001 | |
23 | 28 | 4S | Jason Suhre Highland, IL | Highland, IL | 15.180 | |
24 | 30 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.182 | |
25 | 4 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 15.187 | |
26 | 18 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 15.192 | |
27 | 12 | 32A | Robert Starret Latham, OH | Latham, OH | 15.269 | |
28 | 10 | 4ST | Travis Stemler Ionia, MI | Ionia, MI | 15.469 | |
29 | 16 | 55 | Brady Rudd Washington, MO | Washington, MO | 15.545 | |
30 | 6 | 22 | Dan Jacober Highland, IL | Highland, IL | 15.656 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 81E | Tanner English Benton, KY | Benton, KY | 13.943 | |
2 | 22 | 9 | Devin Moran Dresden, OH | Dresden, OH | 14.099 | |
3 | 28 | 33M | Tim Manville Highland, IL | Highland, IL | 14.106 | |
4 | 17 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.203 | |
5 | 21 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.205 | |
6 | 26 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.303 | |
7 | 9 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.407 | |
8 | 27 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 14.478 | |
9 | 18 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.497 | |
10 | 29 | 44S | Colin Shipley Weston, OH | Weston, OH | 14.531 | |
11 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.572 | |
12 | 15 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 14.572 | |
13 | 19 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.641 | |
14 | 8 | 4 | Bob Gardner Washington, IL | Washington, IL | 14.657 | |
15 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.673 | |
16 | 10 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.689 | |
17 | 24 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.748 | |
18 | 3 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.767 | |
19 | 20 | 11H | Jeff Herzog Festus, MO | Festus, MO | 14.807 | |
20 | 7 | 78 | Chad Zobrist Highland, IL | Highland, IL | 14.921 | |
21 | 4 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 15.070 | |
22 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.114 | |
23 | 25 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | 15.138 | |
24 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 15.187 | |
25 | 12 | 21H | Robby Hensley Walton, KY | Walton, KY | 15.225 | |
26 | 11 | 32F | Derek Fetter Troy, MO | Troy, MO | 15.313 | |
27 | 14 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 15.449 | |
28 | 13 | 13 | Brayton Laster Greenwood, IN | Greenwood, IN | 17.080 | |
29 | 16 | 09 | Jeff Riddell Steward, IL | Steward, IL | 17.080 |
Latest Results
Race Stats
- Events43
- Wins2
- Top 513
- Top 1018
Next Event
Schedule TBA