$0.00Cart (0)
6/24/2020 - Lucas Oil Speedway
Wheatland, MO
Admission:
Adults (16 and up) - $20
Seniors (62 and up)/Military - $17
Youth (6-15) - $10
Kids (5 and under) - FREE
Family Pass - $50
Pit pass - $35
Camping
Reserved with electric and water- $35/night (limited availability)
Reserved dry spots - $20/night (limited availability)
Dry camping - $10/night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 9 | 13 |
B Feature 2 | 9 | 10 DNF | -1 |
Heat 3 | 2 | 9 DNF | -7 |
Group B | 15.442 | 3 | 2 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 | |
2 | 2 | 15L | Payton Looney Republic, MO | Republic, MO | - | |
3 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
4 | 7 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
5 | 13 | 43G | Jeremy Grady Story City, IA | Story City, IA | 8 | |
6 | 15 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 9 | |
7 | 11 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 4 | |
8 | 10 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
9 | 22 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13 | |
10 | 5 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -5 | |
11 | 18 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 7 | |
12 | 6 | 36M | Logan Martin West Plains, MO | West Plains, MO | -6 | |
13 | 21 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 8 | |
14 | 24 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 10 | |
15 | 23 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 8 | |
16 DNF | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | -15 | |
17 DNF | 17 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
18 DNF | 14 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -4 | |
19 DNF | 12 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -7 | |
20 DNF | 9 | 9G | Joseph Gorby Bartletsville, OK | Bartletsville, OK | -11 | |
21 DNF | 3 | 49T | Jake Timm Winona, MN | Winona, MN | -18 | |
22 DNF | 16 | 1V | Will Vaught Crane, MO | Crane, MO | -6 | |
23 DNF | 20 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | -3 | |
24 DNF | 19 | 31C | Cole Henson Russellville, MO | Russellville, MO | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 10 | |
2 | 1 | 31C | Cole Henson Russellville, MO | Russellville, MO | -1 | |
Top 2 transfer | ||||||
3 | 5 | 7 | Austin Theiss Brenham, TX | Brenham, TX | 2 | |
4 | 8 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 4 | |
5 | 10 | 1691 | Joe Duvall Justice, OK | Justice, OK | 5 | |
6 | 7 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
7 | 4 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | -3 | |
8 | 3 | 44W | David Webster Monroe, WI | Monroe, WI | -5 | |
9 DNF | 6 | 7X | Todd McCoin Barnett, MO | Barnett, MO | -3 | |
DNS | 9 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | |
DNS | 2 | 7D | Jake Davis Hackett, AR | Hackett, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 6 | |
2 | 2 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | |
Top 2 transfer | ||||||
3 | 6 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 3 | |
4 | 4 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
5 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
6 | 10 | 11 | Steve Johnson Joplin, MO | Joplin, MO | 4 | |
7 | 3 | 57 | Mark Shipman Grandview, TX | Grandview, TX | -4 | |
8 DNF | 5 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | -3 | |
9 DNF | 1 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | -8 | |
10 DNF | 9 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 3 | |
2 | 5 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 3 | |
3 | 6 | 9G | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 3 | |
4 | 10 | 43G | Jeremy Grady Story City, IA | Story City, IA | 6 | |
Top 4 transfer | ||||||
5 | 9 | 31C | Cole Henson Russellville, MO | Russellville, MO | 4 | |
6 | 8 | 44W | David Webster Monroe, WI | Monroe, WI | 2 | |
7 DNF | 7 | 7 | Austin Theiss Brenham, TX | Brenham, TX | - | |
8 DNF | 3 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 | |
9 DNF | 1 | 14J | Jake Neal Omaha, NE | Omaha, NE | -8 | |
10 DNF | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
2 | 1 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 3 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
4 | 6 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 2 | |
Top 4 transfer | ||||||
5 | 4 | 7D | Jake Davis Hackett, AR | Hackett, AR | -1 | |
6 | 5 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | -1 | |
7 | 9 | 1691 | Joe Duvall Justice, OK | Justice, OK | 2 | |
8 | 8 | 7X | Todd McCoin Barnett, MO | Barnett, MO | - | |
9 | 7 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15L | Payton Looney Republic, MO | Republic, MO | - | |
2 | 6 | 36M | Logan Martin West Plains, MO | West Plains, MO | 4 | |
3 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
4 | 4 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
Top 4 transfer | ||||||
5 | 7 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 2 | |
6 | 8 | 57 | Mark Shipman Grandview, TX | Grandview, TX | 2 | |
7 DNF | 9 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | 2 | |
8 DNF | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -5 | |
9 DNF | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | 3 | |
2 | 2 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 2 | |
4 | 3 | 1V | Will Vaught Crane, MO | Crane, MO | -1 | |
Top 4 transfer | ||||||
5 | 6 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 1 | |
6 | 1 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -5 | |
7 | 7 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | - | |
8 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
9 | 9 | 11 | Steve Johnson Joplin, MO | Joplin, MO | - |
Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 14J | Jake Neal Omaha, NE | Omaha, NE | 15.251 | |
2 | 6 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.313 | |
3 | 14 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.418 | |
4 | 9 | 49T | Jake Timm Winona, MN | Winona, MN | 15.428 | |
5 | 15 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.446 | |
6 | 4 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.488 | |
7 | 17 | 15 | Justin Duty Molalla, OR | Molalla, OR | 15.522 | |
8 | 11 | 7D | Jake Davis Hackett, AR | Hackett, AR | 15.557 | |
9 | 8 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.630 | |
10 | 12 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 15.646 | |
11 | 7 | 9G | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 15.652 | |
12 | 18 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.731 | |
13 | 1 | 7 | Austin Theiss Brenham, TX | Brenham, TX | 15.843 | |
14 | 13 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.992 | |
15 | 16 | 44W | David Webster Monroe, WI | Monroe, WI | 16.368 | |
16 | 5 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 16.416 | |
17 | 2 | 31C | Cole Henson Russellville, MO | Russellville, MO | 16.625 | |
DNS | 3 | 1691 | Joe Duvall Justice, OK | Justice, OK | 16.625 | |
DNS | 10 | 43G | Jeremy Grady Story City, IA | Story City, IA | 16.625 |
Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 15L | Payton Looney Republic, MO | Republic, MO | 15.311 | |
2 | 15 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 15.379 | |
3 | 5 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.442 | |
4 | 2 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.567 | |
5 | 9 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 15.597 | |
6 | 6 | 1V | Will Vaught Crane, MO | Crane, MO | 15.603 | |
7 | 8 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.612 | |
8 | 17 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.625 | |
9 | 14 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.666 | |
10 | 12 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.695 | |
11 | 10 | 36M | Logan Martin West Plains, MO | West Plains, MO | 15.719 | |
12 | 3 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 15.820 | |
13 | 18 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 15.946 | |
14 | 4 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 15.982 | |
15 | 13 | 57 | Mark Shipman Grandview, TX | Grandview, TX | 16.067 | |
16 | 1 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 16.079 | |
17 | 7 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | 16.456 | |
18 | 16 | 11 | Steve Johnson Joplin, MO | Joplin, MO | 16.680 |
Latest Results
Race Stats
- Events43
- Wins2
- Top 513
- Top 1018
Next Event
Schedule TBA