Early retiree at Monett Motor Speedway
Friday night found Tony Jackson Jr. in action at Monett Motor Speedway (Monett, Mo.) aboard the No. 21 Late Model. After outrunning Kylan Garner in his heat race to pick up the eight-lap victory, Jac...
Monett, MO
Friday night found Tony Jackson Jr. in action at Monett Motor Speedway (Monett, Mo.) aboard the No. 21 Late Model. After outrunning Kylan Garner in his heat race to pick up the eight-lap victory, Jac...
Full Event Information on MyRacePass
Lebanon, MO
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 5 DNF | -4 |
Heat 1 | 5 | 1 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 2 | |
2 | 2 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | |
3 | 8 | 1/4J | Jaxon Ertel | 5 | ||
4 | 13 | 89 | Trenton Jessen Pineville, MO | Pineville, MO | 9 | |
5 DNF | 1 | 21 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -4 | |
6 DNF | 12 | 38M | Justin Mills Pineville, MO | Pineville, MO | 6 | |
7 DNF | 10 | 26P | Glen Powell Nixa, MO | Nixa, MO | 3 | |
8 DNF | 4 | 15 | Payton Looney | -4 | ||
9 DNF | 7 | 11 | Steve Johnson Joplin, MO | Joplin, MO | -2 | |
10 DNF | 5 | 49 | Justin Wells Aurora, MO | Aurora, MO | -5 | |
11 DNF | 9 | 36 | Mark Daye Webb City, MO | Webb City, MO | -2 | |
12 DNF | 11 | 29 | Chandler Moenning Willard, MO | Willard, MO | -1 | |
13 DNF | 6 | 14W | Dustin Walker Polk, MO | Polk, MO | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 | |
2 | 6 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 4 | |
3 | 4 | 14W | Dustin Walker Polk, MO | Polk, MO | 1 | |
4 | 2 | 11 | Steve Johnson Joplin, MO | Joplin, MO | -2 | |
5 | 7 | 36 | Mark Daye Webb City, MO | Webb City, MO | 2 | |
6 | 1 | 29 | Chandler Moenning Willard, MO | Willard, MO | -5 | |
7 DNF | 3 | 89 | Trenton Jessen Pineville, MO | Pineville, MO | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7W | Cole Wells Aurora, MO | Aurora, MO | 3 | |
2 | 2 | 49 | Justin Wells Aurora, MO | Aurora, MO | - | |
3 | 6 | 15 | Payton Looney | 3 | ||
4 | 3 | 1/4J | Jaxon Ertel | -1 | ||
5 | 1 | 26P | Glen Powell Nixa, MO | Nixa, MO | -4 | |
6 DNF | 5 | 38M | Justin Mills Pineville, MO | Pineville, MO | -1 | |
All transfer |
Schedule TBA